NTN 51202J bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU19/560 |
Marchio | KOYO |
Diametro del foro (mm) | 560 |
Diametro esterno (mm) | 750 |
d | 560 mm |
Fw | 613 mm |
D | 750 mm |
Ew | 705 mm |
B | 85 mm |
C | 85 mm |
r min. | 5 mm |
r1 min. | 5 mm |
Peso | 105 Kg |
Carico dinamico di base (C) | 1600 kN |
NTN 51202J Thrust Ball Bearing
Brand Name | NTN |
Model Number | 51202J |
Min.Order Quantity | 1 pcs |
Price | Negotiable |