INA 20J04 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 230/750RHA |
Size (mm) | 750x1090x250 |
Bore Diameter (mm) | 750 |
Outer Diameter (mm) | 1090 |
Width (mm) | 250 |
d | 750 mm |
D | 1090 mm |
B | 250 mm |
C | 250 mm |
r min. | 7.5 mm |
Weight | 799 Kg |
Basic dynamic load rating (C) | 8210 kN |
Basic static load rating (C0) | 18600 kN |
Calculation factor (e) | 0.21 |
Calculation factor (Y0) | 3.12 |
Calculation factor (Y1) | 3.20 |
INA 20J04 Thrust Ball Bearing
Brand Name | INA |
Model Number | 20J04 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |