INA 18J01 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | ZSL192324 |
Size (mm) | 120x260x86 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 260 |
Width (mm) | 86 |
d | 120 mm |
F | 147,39 mm |
D | 260 mm |
B | 86 mm |
C | 86 mm |
d1 | 164,2 mm |
D1 | 213,1 mm |
S | 5 mm |
Weight | 21,9 Kg |
Basic dynamic load rating (C) | 1060 kN |
Basic static load rating (C0) | 1150 kN |
INA 18J01 Thrust Ball Bearing
Brand Name | INA |
Model Number | 18J01 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |