TIMKEN Feb-20 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UKFCX18 |
Bore Diameter (mm) | 80 |
d | 80 mm |
H3 | 186 mm |
A4 | 55 mm |
A1 | 43 mm |
B1 | 86 mm |
J | 219 mm |
L | 260 mm |
N | 23 mm |
Bolt (G) | M20 |
A2 | 12 mm |
A3 | 28 mm |
J1 | 154,8 mm |
Weight | 13 Kg |
Basic dynamic load rating (C) | 109 kN |
Basic static load rating (C0) | 81,9 kN |
TIMKEN Feb-20 Tapered Roller Bearings
Brand Name | TIMKEN |
Model Number | Feb-20 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |