TIMKEN Feb-76 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA 4913U |
Size (mm) | 60x85x26 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 85 |
Width (mm) | 26 |
d | 60 mm |
Fw | 68 mm |
D | 85 mm |
B | 26 mm |
C | 25 mm |
r min. | 1 mm |
da min. | 65 mm |
da max | 66 mm |
Da max. | 80 mm |
Weight | 0,475 Kg |
Basic dynamic load rating (C) | 54,5 kN |
Basic static load rating (C0) | 92,8 kN |
TIMKEN Feb-76 Tapered Roller Bearings
Brand Name | TIMKEN |
Model Number | Feb-76 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |