AMI UCSTX09-27 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | B-1010 |
Dimensione (mm) | 15.875x20.638x15.88 |
Marchio | NSK |
Diametro del foro (mm) | 15,875 |
Diametro esterno (mm) | 20,638 |
Larghezza (mm) | 15,88 |
Fw | 15,875 mm |
D | 20,638 mm |
C | 15,88 mm |
Peso | 0,013 Kg |
Carico dinamico di base (C) | 13,3 kN |
AMI UCSTX09-27 Take Up Unit Bearings
Brand Name | AMI |
Model Number | UCSTX09-27 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |