SEALMASTER TRL 12Y bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6088-M |
Dimensione (mm) | 440x650x94 |
Marchio | NKE |
Diametro del foro (mm) | 440 |
Diametro esterno (mm) | 650 |
Larghezza (mm) | 94 |
d | 440 mm |
D | 650 mm |
B | 94 mm |
C | 94 mm |
r1 min. | 6 mm |
r2 min. | 6 mm |
Peso | 105 Kg |
Carico dinamico di base (C) | 551 kN |
Carico statico di base (C0) | 967 kN |
SEALMASTER TRL 12Y Spherical Plain Bearings - Rod Ends
Brand Name | SEALMASTER |
Model Number | TRL 12Y |
Min.Order Quantity | 1 pcs |
Price | Negotiable |