BOSTON GEAR M3946-40 bearing Size Chart (mm/inches) | |
---|---|
d | 800 mm |
D | 950 mm |
H | 120 mm |
d1 | 945 mm |
D1 | 805 mm |
B | 36 mm |
r1,2 min. | 4 mm |
da min. | 923 mm |
Da max. | 827 mm |
ra max. | 3 mm |
Basic dynamic load rating C | 3450 kN |
Basic static load rating C0 | 22000 kN |
Fatigue load limit Pu | 1290 kN |
Reference speed | 170 r/min |
Limiting speed | 340 r/min |
Minimum axial load factor A | 39 |
Mass bearing | 165 kg |
BOSTON GEAR M3946-40 Sleeve Bearings
Brand Name | BOSTON GEAR |
Model Number | M3946-40 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |