FAG B71910-E-2RSD-T-P4S-UL bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7032 A-UO |
Size (mm) | 160x240x76 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 240 |
Width (mm) | 76 |
d | 160 mm |
D | 240 mm |
B1 | 76 mm |
Angle (α) | 25 ° |
a | 153,5 mm |
Weight | 13,34 Kg |
Basic dynamic load rating (C) | 252 kN |
Basic static load rating (C0) | 353 kN |
(Grease) Lubrication Speed | 2300 r/min |
FAG B71910-E-2RSD-T-P4S-UL Precision Ball Bearings
Brand Name | FAG |
Model Number | B71910-E-2RSD-T-P4S-UL |
Min.Order Quantity | 1 pcs |
Price | Negotiable |