AMI UEMST206-19MZ20RF bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KBC045 |
Dimensione (mm) | 114.3x130.175x7.938 |
Marchio | KOYO |
Diametro del foro (mm) | 114,3 |
Diametro esterno (mm) | 130,175 |
Larghezza (mm) | 7,938 |
d | 114,3 mm |
D | 130,175 mm |
B | 7,938 mm |
C | 7,938 mm |
r | 1 mm |
Peso | 0,15 Kg |
Carico dinamico di base (C) | 8,45 kN |
Bearing No. | KBC045 |
r(min) | 1 |
Cr | 8.45 |
C0r | 11.6 |
Massa(kg) | 0.150 |
AMI UEMST206-19MZ20RF Mounted Units & Inserts
Brand Name | AMI |
Model Number | UEMST206-19MZ20RF |
Min.Order Quantity | 1 pcs |
Price | Negotiable |