AMI PAVPPL205-16W bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NN3008 |
Size (mm) | 40x68x21 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 68 |
Width (mm) | 21 |
d | 40 mm |
D | 68 mm |
Ew | 61 mm |
B | 21 mm |
C | 21 mm |
Weight | 0,3 Kg |
Basic dynamic load rating (C) | 40,8 kN |
Dynamic load rating radial (C) | 53,2 kN |
(Grease) Lubrication Speed | 9000 r/min |
AMI PAVPPL205-16W Mounted Units & Inserts
Brand Name | AMI |
Model Number | PAVPPL205-16W |
Min.Order Quantity | 1 pcs |
Price | Negotiable |