AMI UCWTPL207-20MZ2B bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ2072 |
Size (mm) | 360x540x106 |
Bore Diameter (mm) | 360 |
Outer Diameter (mm) | 540 |
Width (mm) | 106 |
d | 360 mm |
Fw | 405 mm |
D | 540 mm |
B | 106 mm |
C | 106 mm |
Weight | 90,8 Kg |
Basic dynamic load rating (C) | 1940 kN |
Basic static load rating (C0) | 3600 kN |
(Grease) Lubrication Speed | 1100 r/min |
AMI UCWTPL207-20MZ2B Mounted Units & Inserts
Brand Name | AMI |
Model Number | UCWTPL207-20MZ2B |
Min.Order Quantity | 1 pcs |
Price | Negotiable |