AMI SER205FSX bearing Size Chart (mm/inches) | |
---|---|
Bearing number | N10/560 |
Size (mm) | 560x820x115 |
Bore Diameter (mm) | 560 |
Outer Diameter (mm) | 820 |
Width (mm) | 115 |
d | 560 mm |
D | 820 mm |
Ew | 760 mm |
B | 115 mm |
C | 115 mm |
Weight | 210 Kg |
Basic dynamic load rating (C) | 2890 kN |
Basic static load rating (C0) | 5630 kN |
(Grease) Lubrication Speed | 1000 r/min |
AMI SER205FSX Mounted Units & Inserts
Brand Name | AMI |
Model Number | SER205FSX |
Min.Order Quantity | 1 pcs |
Price | Negotiable |