AMI UCPPL210-30B bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 81232-MB |
Size (mm) | 160x225x51 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 225 |
Width (mm) | 51 |
d | 160 mm |
D | 225 mm |
H | 51 mm |
d1 | 222 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
D1 | 163 mm |
Weight | 6,52 Kg |
Basic dynamic load rating (C) | 480 kN |
Basic static load rating (C0) | 2000 kN |
AMI UCPPL210-30B Mounted Units & Inserts
Brand Name | AMI |
Model Number | UCPPL210-30B |
Min.Order Quantity | 1 pcs |
Price | Negotiable |