0 Inch | 0 Millimeter x 6.375 Inch | 161.925 Millimeter x 1.688 Inch | 42.875 Millimeter TIMKEN 6535P-2 Tapered Roller Bearings
How do 0 Inch | 0 Millimeter x 6.375 Inch | 161.925 Millimeter x 1.688 Inch | 42.875 Millimeter I place an EMERGENCY order for a 0 Inch | 0 Millimeter x 6.375 Inch | 161.925 Millimeter x 1.688 Inch | 42.875 Millimeter TIMKEN 6535P-2 Tapered Roller Bearings NTN BEARING DRIVESHAFT,INC. that I want to pick up at 42.6 mm A2 a our store?
Brand Name: | TIMKEN |
Model Number: | 6535P-2 |
T min.: | -20 °C |
A2: | 42.6 mm |
G: | M6x1 |
L: | 165 mm |
C: | 35.1 kN |
S: | 10.9 mm |
J: | 138 mm |
d: | 49.21 mm |
Product Details
T min. | -20 °C |
A2 | 42.6 mm |
G | M6x1 |
L | 165 mm |
C | 35.1 kN |
S | 10.9 mm |
J | 138 mm |
d | 49.21 mm |
Designation of housing | FC210- |
Weight | 2.88 kg |
Size (mm) | 0 Inch | 0 Millimeter x 6.375 Inch | 161.925 Millimeter x 1.688 Inch | 42.875 Millimeter |
Recommended Products
-
14 Inch | 355.6 Millimeter x 0 Inch | 0 Millimeter x 2.69 Inch | 68.326 Millimeter TIMKEN L163149NW-2 Tapered Roller Bearings -
2.125 Inch | 53.975 Millimeter x 0 Inch | 0 Millimeter x 1.291 Inch | 32.791 Millimeter TIMKEN NP523912-2 Tapered Roller Bearings -
0 Inch | 0 Millimeter x 5.875 Inch | 149.225 Millimeter x 2.063 Inch | 52.4 Millimeter TIMKEN 42587DC-2 Tapered Roller Bearings -
14 Inch | 355.6 Millimeter x 0 Inch | 0 Millimeter x 4.5 Inch | 114.3 Millimeter TIMKEN L163149D-2 Tapered Roller Bearings -
0 Inch | 0 Millimeter x 4.813 Inch | 122.25 Millimeter x 1.438 Inch | 36.525 Millimeter TIMKEN NP520308-2 Tapered Roller Bearings -
0 Inch | 0 Millimeter x 5.875 Inch | 149.225 Millimeter x 2.063 Inch | 52.4 Millimeter TIMKEN 42587D-3 Tapered Roller Bearings