1.75 Inch | 44.45 Millimeter x 0 Inch | 0 Millimeter x 1.193 Inch | 30.302 Millimeter TIMKEN NP555065-2 Tapered Roller Bearings
1.75 Inch | 44.45 Millimeter x 0 Inch | 0 Millimeter x 1.193 Inch | 30.302 Millimeter TIMKEN NP555065-2 Tapered Roller Bearings, Units 1.75 Inch | 44.45 Millimeter x 0 Inch | 0 Millimeter x 1.193 Inch | 30.302 Millimeter and Housings CAD 31.75 mm d models , 17mm N Tapered Roller Bearings Manufacturing Service NTN BEARING DRIVESHAFT,INC. . Get Your Free.
Brand Name: | TIMKEN |
Model Number: | NP555065-2 |
C: | 25.7 kN |
d: | 31.75 mm |
N: | 17mm |
A1: | 30 mm |
L: | 167 mm |
H: | 95 mm |
s1: | 21.45 mm |
H2: | 140 mm |
Product Details
C | 25.7 kN |
d | 31.75 mm |
N | 17mm |
A1 | 30 mm |
L | 167 mm |
H | 95 mm |
s1 | 21.45 mm |
H2 | 140 mm |
A | 60 mm |
Weight | 2.23 kg |
Size (mm) | 1.75 Inch | 44.45 Millimeter x 0 Inch | 0 Millimeter x 1.193 Inch | 30.302 Millimeter |
Recommended Products
-
14 Inch | 355.6 Millimeter x 0 Inch | 0 Millimeter x 2.69 Inch | 68.326 Millimeter TIMKEN L163149NW-2 Tapered Roller Bearings -
2.125 Inch | 53.975 Millimeter x 0 Inch | 0 Millimeter x 1.291 Inch | 32.791 Millimeter TIMKEN NP523912-2 Tapered Roller Bearings -
0 Inch | 0 Millimeter x 5.875 Inch | 149.225 Millimeter x 2.063 Inch | 52.4 Millimeter TIMKEN 42587DC-2 Tapered Roller Bearings -
14 Inch | 355.6 Millimeter x 0 Inch | 0 Millimeter x 4.5 Inch | 114.3 Millimeter TIMKEN L163149D-2 Tapered Roller Bearings -
0 Inch | 0 Millimeter x 4.813 Inch | 122.25 Millimeter x 1.438 Inch | 36.525 Millimeter TIMKEN NP520308-2 Tapered Roller Bearings -
0 Inch | 0 Millimeter x 5.875 Inch | 149.225 Millimeter x 2.063 Inch | 52.4 Millimeter TIMKEN 42587D-3 Tapered Roller Bearings