0 Inch | 0 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.375 Inch | 34.925 Millimeter TIMKEN L305610D-2 Tapered Roller Bearings
YOU’LL 45.3 mm B FIND AN EXTENSIVE NTN BEARING DRIVESHAFT,INC. SELECTION OF 0 Inch | 0 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.375 Inch | 34.925 Millimeter TIMKEN L305610D-2 Tapered Roller Bearings 0 Inch | 0 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.375 Inch | 34.925 Millimeter M6x1 G FOR SALE.
Brand Name: | TIMKEN |
Model Number: | L305610D-2 |
C: | 43.55 kN |
B: | 45.3 mm |
G: | M6x1 |
L1: | 104 mm |
A1: | 20 mm |
N: | 16mm |
Weight: | 3.24 kg |
T max.: | 100 °C |
Product Details
C | 43.55 kN |
B | 45.3 mm |
G | M6x1 |
L1 | 104 mm |
A1 | 20 mm |
N | 16mm |
Weight | 3.24 kg |
T max. | 100 °C |
H | 219 mm |
L | 130 mm |
Size (mm) | 0 Inch | 0 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.375 Inch | 34.925 Millimeter |
Recommended Products
-
14 Inch | 355.6 Millimeter x 0 Inch | 0 Millimeter x 2.69 Inch | 68.326 Millimeter TIMKEN L163149NW-2 Tapered Roller Bearings -
2.125 Inch | 53.975 Millimeter x 0 Inch | 0 Millimeter x 1.291 Inch | 32.791 Millimeter TIMKEN NP523912-2 Tapered Roller Bearings -
0 Inch | 0 Millimeter x 5.875 Inch | 149.225 Millimeter x 2.063 Inch | 52.4 Millimeter TIMKEN 42587DC-2 Tapered Roller Bearings -
14 Inch | 355.6 Millimeter x 0 Inch | 0 Millimeter x 4.5 Inch | 114.3 Millimeter TIMKEN L163149D-2 Tapered Roller Bearings -
0 Inch | 0 Millimeter x 4.813 Inch | 122.25 Millimeter x 1.438 Inch | 36.525 Millimeter TIMKEN NP520308-2 Tapered Roller Bearings -
0 Inch | 0 Millimeter x 5.875 Inch | 149.225 Millimeter x 2.063 Inch | 52.4 Millimeter TIMKEN 42587D-3 Tapered Roller Bearings